0.00грн.
CheckoutHow to determine the size of shoes - online calculator
Everything is even simpler, simulate the triviality of standing starting from the end of Friday to the very least toe at the centimeters. And then enter the reminders below:
Your size is swollen:
Shoe Size Chart:
Read also: How to choose shoe size?
Women's shoe size chart (Poland):
Size | Max foot length (cm) |
36 | 23,0 |
37 | 23,6 |
38 | 24,2 |
39 | 24,8 |
40 | 25,4 |
41 | 26,0 |
Men's shoe size chart (Poland):
Size | Max foot length (cm) |
40 | 25,4 |
41 | 25,7 |
42 | 26,0 |
43 | 26,3 |
44 | 27,0 |
45 | 27,6 |
Women's shoe size chart (Turkey):
Size | Max foot length (cm) |
36 | 22,7 |
37 | 23,4 |
38 | 24,0 |
39 | 24,7 |
40 | 25,3 |
41 | 26,2 |
Men's shoe size chart (Turkey):
Size | Max foot length (cm) |
40 | 24,9 |
41 | 25,4 |
42 | 26,4 |
43 | 26,9 |
44 | 27,4 |
45 | 28,4 |
Size table of women's shoes LESTA (Poland):
Size | Max foot length (cm) |
36 | 23,5 |
37 | 24,0 |
38 | 24,5 |
39 | 25,1 |
40 | 25,5 |
41 | 26,0 |
Size table for men's shoes LESTA (Poland):
Size | Max foot length (cm) |
40 | 26,3 |
41 | 27,1 |
42 | 27,8 |
43 | 28,5 |
44 | 29,4 |
45 | 30,3 |
Size table of women's shoes s.Oliver (Germany):
Size | Max foot length (cm) |
36 | 23,3 |
37 | 24,1 |
38 | 24,5 |
39 | 25,4 |
40 | 25,8 |
41 | 26,6 |
Sizes table for men's shoes s.Oliver (Germany):
Size | Max foot length (cm) |
40 | 24,6 |
41 | 25,4 |
42 | 26,2 |
43 | 27,0 |
44 | 27,8 |
45 | 28,5 |
46 | 29,3 |
KANGAROOS Women's Shoe Size Chart (USA):
Size | Max foot length (cm) |
36 | 23,0 |
37 | 23,6 |
38 | 24,2 |
39 | 24,8 |
40 | 25,4 |
41 | 26,0 |
KANGAROOS men's shoe size chart (USA):
Size | Max foot length (cm) |
41 | 25,8 |
42 | 26,6 |
43 | 27,4 |
44 | 28,2 |
45 | 29,0 |
46 | 29,8 |
Size table of women's shoes BADURA (Poland):
Size | Max foot length (cm) |
36 | 22.2 |
37 | 22.8 |
38 | 23.5 |
39 | 24.2 |
40 | 24.9 |
41 | 25.6 |
Size table for men's shoes BADURA (Poland):
Size | Max foot length (cm) |
40 | 25.8 |
41 | 26.6 |
42 | 27.3 |
43 | 28.1 |
44 | 28.8 |
44 | 29.5 |
Size table of women's shoes SIMEN (Poland):
Size | Max foot length (cm) |
36 | 23,1 |
37 | 23,8 |
38 | 24,5 |
39 | 25,1 |
40 | 25,8 |
Size table of women's shoes NESSI (Poland):
Size | Max foot length (cm) |
36 | 24,0 |
37 | 24,6 |
38 | 25,3 |
39 | 25,9 |
40 | 26,5 |
Size table of women's shoes SOLO FEMME (Poland):
Size | Max foot length (cm) |
36 | 23,6 |
37 | 24,3 |
38 | 25,0 |
39 | 25,7 |
40 | 26,4 |
Size table of women's shoes Evromoda (Turkey):
Size | Max foot length (cm) |
36 | 23,5 |
37 | 24,0 |
38 | 24,5 |
39 | 25,0 |
40 | 25,5 |
Size table of women's shoes BALDOWSKI (Poland):
Size | Max foot length (cm) |
36 | 23,0 |
37 | 23,6 |
38 | 24,3 |
39 | 24,9 |
40 | 25,6 |
41 | 26,2 |